Changshu Seagull Crane&Hoist Machinery Co.,Ltd
|
Gold Index: 3532
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Cable Socks
KEY SPECS
MODE | SIZE RANGE | E (mm) | M (mm) | Max. Working Load(kg) | N.W.(kg) |
TG-050-24 | 13-16 | 203 | 533 | 2000 | 0.085 |
TG-050-24 | 16-19 | 203 | 610 | 2500 | 0.24 |
TG-050-24 | 19-25 | 229 | 610 | 3000 | 0.385 |
TG-050-24 | 25-38 | 229 | 610 | 4300 | 0.52 |
TG-050-24 | 3851 | 279 | 610 | 7400 | 1.105 |
TG-050-24 | 51-63 | 305 | 610 | 8300 | |
TG-050-24 | 63-76 | 305 | 610 | 11000 | 1.35 |
TG-050-24 | 76-89 | 356 | 610 | 11000 | |
TG-050-24 | 89-102 | 356 | 660A | 11000 | 2.12 |
Changshu Seagull Crane&Hoist Machinery Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Suzhou
Province/State: Jiangsu
Country/Region: China (Mainland)