Changshu Seagull Crane&Hoist Machinery Co.,Ltd
|
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
ROUND SLING
DESCRIPTION
* Basket capacity from 1T to 24T
* Web Width from 45MM to 200MM
* One,two or more layers are available
* Three Safety Factory: 5:1,6:1,7:1 for your choice.
* One year guarantee.
Round Sling
WLL (Work Load Limit) |
Safe Factor | Colour | Width(mm) |
WLL1T | 7:1 | Violet | 45 |
WLL2T | 7:1 | Green | 50 |
WLL3T | 7:1 | Yellow | 60 |
WLL4T | 7:1 | Grey | 75 |
WLL5T | 7:1 | Red | 85 |
WLL6T | 7:1 | Brown | 95 |
WLL8T | 7:1 | Blue | 110 |
WLL10T | 7:1 | Orange | 125 |
WLL12T | 7:1 | Orange | 140 |
WLL16T | 7:1 | Orange | 155 |
WLL20T | 7:1 | Orange | 170 |
WLL24T | 7:1 | Orange | 200 |
Single ply sleeve round sling
WLL (Work Load Limit) |
Safe Factor | Colour | Width(mm) |
WLL1T | 7:1 | Violet | 42 |
WLL2T | 7:1 | Green | 46 |
WLL3T | 7:1 | Yellow | 58 |
WLL4T | 7:1 | Grey | 72 |
WLL5T | 7:1 | Red | 83 |
WLL6T | 7:1 | Brown | 92 |
WLL8T | 7:1 | Blue | 102 |
WLL10T | 7:1 | Orange | 116 |
Extra thick sleeve round sling
WLL (Work Load Limit) |
Safe Factor | Colour | Width(mm) |
WLL1T | 7:1 | Violet | 54 |
WLL2T | 7:1 | Green | 60 |
WLL3T | 7:1 | Yellow | 73 |
WLL4T | 7:1 | Grey | 73 |
WLL5T | 7:1 | Red | 82 |
WLL6T | 7:1 | Brown | 82 |
WLL8T | 7:1 | Blue | 100 |
WLL10T | 7:1 | Orange | 110 |