Changshu Seagull Crane&Hoist Machinery Co.,Ltd
|
Gold Index: 3532
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Cable Socks
KEY SPECS
SIZE RANGE(mm) | M(mm) | N(mm) | p(mm) | Rated Load(kg) | Max. Working Load(kg) |
N.W.(kg) |
15-25 | 640 | 255 | 730 | 450 | 1350 | 0.17 |
20-40 | 745 | 260 | 865 | 500 | 1500 | 0.06 |
25-45 | 760 | 260 | 870 | 625 | 1875 | 0.26 |
30-50 | 770 | 255 | 890 | 625 | 1875 | 0.26 |
45-60 | 830 | 260 | 940 | 850 | 2550 | 0.5 |
50-65 | 815 | 295 | 955 | 850 | 2550 | 0.68 |
60-80 | 850 | 285 | 975 | 950 | 2850 | 0.68 |
80-100 | 880 | 310 | 1020 | 1150 | 3450 | 0.75 |
Changshu Seagull Crane&Hoist Machinery Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Suzhou
Province/State: Jiangsu
Country/Region: China (Mainland)